The table for Georgia from the Center for Public Integrity web site did embed so well (formatting issues), so I replicated it below.
Yes, I realize that these are measurements of “corruption risk,” as opposed to measurements of actual corruption, but they should give citizens pause nonetheless.
Overall Grade | F (49%) |
Rank among 50 states | 50 |
Public Access to information | F |
Political Financial | F |
Executive Accountability | D- |
Legislative Accountability | F |
Judicial Accountability | C- |
State Budget Process | D |
State Civil Service Management | F |
Procurement | D |
Internal Auditing | B |
Lobbying Disclosure | F |
State Pension Fund Management | F |
Ethics Enforcement Agencies | F |
State insurance Commissions | F |
Redistricting | F |
Georgia’s ethics laws are loaded with loopholes and are poorly enforced, yielding one of the nation’s worst scores on the State Integrity Index. Read more from SII State Reporter Jim Walls.
Sphere: Related Content
No comments:
Post a Comment